Manchester by the Sea Dpw
PWSID: MA3166000
System Details
| Population Served | 5,170 |
| Service Connections | 2,625 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Manchester by the Sea |
| Zip Code | 01944 |
Areas Served
- Manchester, Essex County, 01944
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-06-01 | | Open |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2009-01-01 | | Returned to Compliance |
| | 2005-10-01 | | Returned to Compliance |
| | 2000-01-01 | | Returned to Compliance |
| | 1994-01-01 | Yes | Returned to Compliance |
| | 1993-01-01 | Yes | Returned to Compliance |
| | 1993-01-01 | Yes | Returned to Compliance |