Lowell Regional Water Utility
PWSID: MA3160000
System Details
| Population Served | 115,000 |
| Service Connections | 25,956 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Lowell |
| Zip Code | 01854 |
Areas Served
- Lowell, Middlesex County, 01854
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-06-01 | | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2017-07-01 | Yes | Acknowledged |
| | 2017-07-01 | Yes | Acknowledged |
| | 2017-07-01 | Yes | Acknowledged |
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 1996-01-01 | Yes | Returned to Compliance |
| | 1994-01-01 | Yes | Returned to Compliance |
| | 1993-01-01 | Yes | Returned to Compliance |
| | 1992-01-01 | Yes | Returned to Compliance |