Everett Water Dept. (mwra)
PWSID: MA3093000
System Details
| Population Served | 49,075 |
| Service Connections | 8,243 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Everett |
| Zip Code | 02149 |
Areas Served
- Everett, Middlesex County, 02149
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0129 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0123 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0114 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0059 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0057 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-06-01 | | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2014-10-01 | Yes | Returned to Compliance |
| | 1999-01-01 | Yes | Returned to Compliance |
| | 1998-01-01 | Yes | Returned to Compliance |
| | 1994-01-01 | Yes | Returned to Compliance |
| | 1993-01-01 | Yes | Returned to Compliance |
| | 1992-01-01 | Yes | Returned to Compliance |