Aquarion Water Co. (springdale Farms)
PWSID: MA3078008
System Details
| Population Served | 126 |
| Service Connections | 42 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Millbury |
| Zip Code | 01527 |
Areas Served
- Dover, Norfolk County, 02030
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0068 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-06-01 | | Open |
| | 2020-06-01 | | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-01-01 | | Acknowledged |
| | 2018-10-01 | Major | Acknowledged |
| | 2017-07-01 | | Returned to Compliance |
| | 2016-03-01 | | Acknowledged |
| | 2008-09-15 | Yes | Returned to Compliance |