Old Farm Road Water Trust
PWSID: MA3078001
System Details
| Population Served | 40 |
| Service Connections | 15 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Dover |
| Zip Code | 02030 |
Areas Served
- Dover, Norfolk County, 02030
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0067 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-01-01 | | Open |
| | 2023-10-01 | | Open |
| | 2022-10-01 | | Open |
| | 2022-06-01 | | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-07-01 | Yes | Returned to Compliance |
| | 2005-06-10 | Yes | Returned to Compliance |
| | 2000-01-01 | | Returned to Compliance |