Boston Water and Sewer Commission (mwra)
PWSID: MA3035000
System Details
| Population Served | 675,647 |
| Service Connections | 88,360 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Boston |
| Zip Code | 02119 |
Areas Served
- Boston, Suffolk County, 02119
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0995 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0252 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0225 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0213 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0174 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0127 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0126 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0119 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0117 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0098 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0089 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0069 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-11-01 | Yes | Open |
Violation History (1 total)
All violations are shown above as active.