Bedford Water Dept.
PWSID: MA3023000
System Details
| Population Served | 14,394 |
| Service Connections | 4,805 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Bedford |
| Zip Code | 01730 |
Areas Served
- Bedford, Middlesex County, 01730
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2017-07-01 | Major | Returned to Compliance |
| | 2017-07-01 | Major | Returned to Compliance |
| | 2017-07-01 | Major | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 1999-01-01 | | Returned to Compliance |