Webster Water Department
PWSID: MA2316000
System Details
| Population Served | 17,776 |
| Service Connections | 4,993 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Webster |
| Zip Code | 01570 |
Areas Served
- Webster, Worcester County, 01570
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0067 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-12-30 | | Returned to Compliance |
| | 2022-12-30 | | Returned to Compliance |
| | 2021-06-01 | | Returned to Compliance |
| | 2021-06-01 | | Returned to Compliance |
| | 2016-07-01 | | Acknowledged |
| | 2016-07-01 | | Acknowledged |
| | 2016-07-01 | | Acknowledged |
| | 2013-03-12 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2006-01-01 | | Returned to Compliance |
| | 1993-01-01 | Yes | Returned to Compliance |