Riverside Community Care
PWSID: MA2303003
System Details
| Population Served | 28 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Dedham |
| Zip Code | 02026 |
Areas Served
- Upton, Worcester County, 01568
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.6000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-04-01 | | Returned to Compliance |
| | 2016-04-01 | | Returned to Compliance |
| | 2016-04-01 | | Returned to Compliance |
| | 2016-04-01 | | Returned to Compliance |
| | 2013-04-01 | | Returned to Compliance |
| | 2012-10-01 | | Returned to Compliance |
| | 2012-04-01 | | Returned to Compliance |