Sutton Public Schools
PWSID: MA2290009
System Details
| Population Served | 1,700 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Sutton |
| Zip Code | 01590 |
| Note | School or Daycare |
Areas Served
- Sutton, Worcester County, 01590
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-04-01 | Returned to Compliance | |||
| 2022-04-01 | Returned to Compliance | |||
| 2017-11-01 | Major | Returned to Compliance | ||
| 1999-07-01 | Returned to Compliance | |||
| 1999-01-01 | Returned to Compliance |