Elizabeth Brook Apartments
PWSID: MA2286017
System Details
| Population Served | 54 |
| Service Connections | 50 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Stow |
| Zip Code | 01775 |
Areas Served
- Stow, Middlesex County, 01775
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-12-01 | | Acknowledged |
| | 2024-12-01 | | Returned to Compliance |
| | 2018-04-01 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 1994-01-01 | Yes | Returned to Compliance |