Juniper Hill Water Company
PWSID: MA2286000
System Details
| Population Served | 220 |
| Service Connections | 74 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Stow |
| Zip Code | 01775 |
Areas Served
- Stow, Middlesex County, 01775
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.