Mci Shirley
PWSID: MA2270001
System Details
| Population Served | 3,500 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | State |
| Status | Active |
| City | Milford |
| Zip Code | 01757 |
Areas Served
- Shirley, Middlesex County, 01464
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2006-07-01 | | Returned to Compliance |
| | 2005-07-01 | | Returned to Compliance |
| | 2003-01-01 | Yes | Returned to Compliance |
| | 2002-07-01 | | Returned to Compliance |
| | 1996-01-01 | Yes | Returned to Compliance |