Henry P. Clough School
PWSID: MA2179005
System Details
| Population Served | 460 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Mendon |
| Zip Code | 01756 |
| Note | School or Daycare |
Areas Served
- Mendon, Worcester County, 01756
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-04-01 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2021-04-01 | Returned to Compliance | |||
| 2020-12-30 | Returned to Compliance | |||
| 2017-12-30 | Returned to Compliance | |||
| 2017-12-30 | Returned to Compliance | |||
| 2013-07-01 | Returned to Compliance |