Leominster Water Division
PWSID: MA2153000
System Details
| Population Served | 41,683 |
| Service Connections | 13,553 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Leominster |
| Zip Code | 01453 |
Areas Served
- Leominster, Worcester County, 01453
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-10-01 | Yes | Returned to Compliance |
| | 2018-10-01 | Yes | Returned to Compliance |
| | 2018-07-01 | Yes | Returned to Compliance |
| | 2018-07-01 | Yes | Returned to Compliance |
| | 2017-03-01 | | Returned to Compliance |
| | 2017-03-01 | | Returned to Compliance |
| | 2008-07-01 | | Returned to Compliance |
| | 2005-12-11 | | Returned to Compliance |
| | 2005-11-11 | | Returned to Compliance |
| | 2001-07-01 | | Returned to Compliance |
| | 1993-01-01 | Yes | Returned to Compliance |