Village Nursery School
PWSID: MA2125005
System Details
| Population Served | 50 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Harvard |
| Zip Code | 01451 |
| Note | School or Daycare |
Areas Served
- Harvard, Worcester County, 01451
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (1 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2017-12-30 | Returned to Compliance |