Harvard Water Department
PWSID: MA2125000
System Details
| Population Served | 1,422 |
| Service Connections | 99 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Harvard |
| Zip Code | 01451 |
Areas Served
- Harvard, Worcester County, 01451
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-12-30 | | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2001-01-01 | | Returned to Compliance |
| | 1997-07-01 | | Returned to Compliance |
| | 1997-01-01 | | Returned to Compliance |
| | 1996-07-01 | | Returned to Compliance |