Karl Storz Endovision, Inc.
PWSID: MA2054051
System Details
| Population Served | 550 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Charlton |
| Zip Code | 01507 |
Areas Served
- Charlton, Worcester County, 01507
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.0800 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.9600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8100 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.3900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.3700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-04-29 | Yes | Open | ||
| 2018-09-14 | Yes | Open | ||
| 2018-09-13 | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-01-10 | Returned to Compliance | |||
| 2020-07-01 | Returned to Compliance | |||
| 2020-04-01 | Returned to Compliance | |||
| 2020-01-01 | Returned to Compliance | |||
| 2019-07-01 | Returned to Compliance | |||
| 2019-05-01 | Returned to Compliance | |||
| 2019-04-01 | Yes | Returned to Compliance |