Brook Village Condominium
PWSID: MA2037007
System Details
| Population Served | 400 |
| Service Connections | 192 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Hopkinton |
| Zip Code | 01748 |
Areas Served
- Boxborough, Middlesex County, 01719
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0075 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Acknowledged |
| | 2021-06-01 | | Returned to Compliance |
| | 2021-06-01 | | Returned to Compliance |
| | 2020-01-01 | | Returned to Compliance |
| | 2019-04-01 | | Returned to Compliance |
| | 1996-07-01 | | Returned to Compliance |
| | 1995-07-01 | | Returned to Compliance |
| | 1994-07-01 | | Returned to Compliance |
| | 1994-01-01 | | Returned to Compliance |