Centre Village Apartments
PWSID: MA2037006
System Details
| Population Served | 36 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Harvard |
| Zip Code | 01451 |
Areas Served
- Boxborough, Middlesex County, 01719
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0131 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2002-07-01 | | Returned to Compliance |
| | 1996-07-01 | | Returned to Compliance |
| | 1993-07-01 | | Returned to Compliance |