Paragon Communications
PWSID: MA2034001
System Details
| Population Served | 210 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Bolton |
| Zip Code | 01740 |
Areas Served
- Bolton, Worcester County, 01740
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0640 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0113 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0085 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0069 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-07-01 | Acknowledged | |||
| 2022-07-01 | Returned to Compliance | |||
| 2022-07-01 | Acknowledged | |||
| 2016-12-30 | Returned to Compliance | |||
| 2014-10-01 | Returned to Compliance | |||
| 2014-08-01 | Returned to Compliance | |||
| 2013-10-01 | Returned to Compliance | |||
| 2007-10-01 | Returned to Compliance | |||
| 2001-01-01 | Returned to Compliance | |||
| 1994-01-01 | Yes | Returned to Compliance |