First Parish Church of Berlin
PWSID: MA2028004
System Details
| Population Served | 25 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Berlin |
| Zip Code | 01503 |
| Note | School or Daycare |
Areas Served
- Berlin, Worcester County, 01503
Violation History (61 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-04-01 | Yes | Acknowledged | ||
| 2023-04-01 | Yes | Returned to Compliance | ||
| 2023-04-01 | Yes | Acknowledged | ||
| 2023-01-01 | Yes | Acknowledged | ||
| 2023-01-01 | Yes | Returned to Compliance | ||
| 2023-01-01 | Yes | Acknowledged | ||
| 2022-10-01 | Yes | Acknowledged | ||
| 2022-10-01 | Yes | Returned to Compliance | ||
| 2022-10-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Returned to Compliance | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2022-04-01 | Yes | Acknowledged | ||
| 2022-04-01 | Yes | Returned to Compliance | ||
| 2022-04-01 | Yes | Acknowledged | ||
| 2022-01-01 | Yes | Acknowledged | ||
| 2022-01-01 | Yes | Returned to Compliance | ||
| 2022-01-01 | Yes | Acknowledged | ||
| 2021-10-01 | Yes | Acknowledged | ||
| 2021-10-01 | Yes | Returned to Compliance | ||
| 2021-07-01 | Yes | Acknowledged | ||
| 2021-07-01 | Yes | Returned to Compliance | ||
| 2021-04-01 | Yes | Acknowledged | ||
| 2021-04-01 | Yes | Returned to Compliance | ||
| 2020-04-01 | Yes | Acknowledged | ||
| 2020-04-01 | Yes | Returned to Compliance | ||
| 2020-01-01 | Yes | Acknowledged | ||
| 2020-01-01 | Yes | Returned to Compliance | ||
| 2019-10-01 | Yes | Acknowledged | ||
| 2019-10-01 | Yes | Returned to Compliance | ||
| 2019-07-01 | Yes | Acknowledged | ||
| 2019-07-01 | Yes | Returned to Compliance | ||
| 2019-04-01 | Yes | Acknowledged | ||
| 2019-04-01 | Yes | Returned to Compliance | ||
| 2019-01-01 | Yes | Acknowledged | ||
| 2019-01-01 | Yes | Returned to Compliance | ||
| 2018-10-01 | Yes | Acknowledged | ||
| 2018-10-01 | Yes | Returned to Compliance | ||
| 2018-07-01 | Yes | Acknowledged | ||
| 2018-07-01 | Yes | Returned to Compliance | ||
| 2017-02-01 | Acknowledged | |||
| 2017-01-01 | Acknowledged | |||
| 2016-12-01 | Acknowledged | |||
| 2016-11-01 | Acknowledged | |||
| 2016-10-01 | Acknowledged | |||
| 2016-09-01 | Returned to Compliance | |||
| 2016-08-01 | Returned to Compliance | |||
| 2016-07-01 | Returned to Compliance | |||
| 2016-07-01 | Acknowledged | |||
| 2016-06-01 | Acknowledged |
Showing 50 of 61 historical violations.