1896 House Pondside
PWSID: MA1341011
System Details
| Population Served | 34 |
| Service Connections | 1 |
| Water Source | Groundwater Under Influence |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Williamstown |
| Zip Code | 01267 |
Areas Served
- Williamstown, Berkshire County, 01267
9 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-10-01 | Open | |||
| 2023-09-01 | Open | |||
| 2023-08-01 | Open | |||
| 2023-06-01 | Open | |||
| 2023-05-01 | Open | |||
| 2023-04-01 | Open | |||
| 2023-03-01 | Open | |||
| 2023-02-01 | Open | |||
| 2023-01-01 | Open |
Violation History (9 total)
All violations are shown above as active.