Mt Greylock Regional School
PWSID: MA1341010
System Details
| Population Served | 930 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Williamstown |
| Zip Code | 01267 |
| Note | School or Daycare |
Areas Served
- Williamstown, Berkshire County, 01267
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0077 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0002 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-10-01 | Acknowledged | |||
| 2018-07-01 | Returned to Compliance | |||
| 2011-01-01 | Returned to Compliance | |||
| 2005-10-01 | Returned to Compliance |