Whately Water Department
PWSID: MA1337010
System Details
| Population Served | 900 |
| Service Connections | 459 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | South Deerfield |
| Zip Code | 01373 |
Areas Served
- Whately, Franklin County, 01093
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-06-01 | | Open |
| | 2018-06-01 | | Open |
| | 2018-06-01 | | Open |
Violation History (18 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-01-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2017-04-01 | | Returned to Compliance |
| | 2017-04-01 | | Returned to Compliance |
| | 2017-03-01 | | Returned to Compliance |
| | 2017-03-01 | | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |