Tupper Hill Norcross Wildlife Sanctuary
PWSID: MA1306009
System Details
| Population Served | 25 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Wales |
| Zip Code | 01081 |
Areas Served
- Wales, Hampden County, 01081
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-01-01 | Major | Open | ||
| 2017-10-01 | Major | Open | ||
| 2017-09-01 | Major | Open |
Violation History (3 total)
All violations are shown above as active.