Wales Elementary School
PWSID: MA1306004
System Details
| Population Served | 108 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Wales |
| Zip Code | 01081 |
| Note | School or Daycare |
Areas Served
- Wales, Hampden County, 01081
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.1630 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0270 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0068 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0067 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0059 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2015-06-01 | Returned to Compliance | |||
| 2015-06-01 | Yes | Returned to Compliance | ||
| 2015-06-01 | Yes | Returned to Compliance | ||
| 2015-06-01 | Yes | Returned to Compliance | ||
| 2015-06-01 | Returned to Compliance | |||
| 2015-06-01 | Returned to Compliance | |||
| 2015-06-01 | Returned to Compliance |