Camp Overflow
PWSID: MA1225009
System Details
| Population Served | 160 |
| Service Connections | 4 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Otis |
| Zip Code | 01253 |
Areas Served
- Otis, Berkshire County, 01253
6 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2017-07-01 | Major | Open |
| | 2016-03-01 | Yes | Open |
| | 2014-08-01 | Major | Open |
| | 2014-07-01 | Major | Open |
| | 2013-08-01 | Major | Open |
| | 2013-07-01 | Major | Open |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-04-01 | Major | Returned to Compliance |
| | 2018-04-01 | Major | Returned to Compliance |