Monterey Water Company
PWSID: MA1193000
System Details
| Population Served | 149 |
| Service Connections | 72 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Monterey |
| Zip Code | 01245 |
Areas Served
- Monterey, Berkshire County, 01245
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
9 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2015-01-01 | | Open |
| | 2014-10-01 | | Open |
| | 2014-07-01 | | Open |
| | 2014-04-01 | | Open |
| | 2014-01-01 | | Open |
| | 2013-10-01 | | Open |
| | 2013-07-01 | | Open |
| | 2013-04-01 | | Open |
| | 2013-01-01 | | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2013-01-01 | | Returned to Compliance |