Agawam Water Department
PWSID: MA1005000
System Details
| Population Served | 28,692 |
| Service Connections | 10,152 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Agawam |
| Zip Code | 01001 |
Areas Served
- Agawam, Hampden County, 01001
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-01-01 | Major | Open |
| | 2020-10-01 | Major | Open |
| | 2020-07-01 | Major | Open |
| | 2020-04-01 | Major | Open |
| | 2019-01-01 | Major | Open |
Violation History (18 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-04-01 | Yes | Acknowledged |
| | 2019-10-01 | Yes | Acknowledged |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2019-07-01 | Yes | Acknowledged |
| | 2019-07-01 | Yes | Returned to Compliance |
| | 2019-04-22 | | Returned to Compliance |
| | 2019-04-01 | Yes | Acknowledged |
| | 2019-04-01 | Yes | Returned to Compliance |
| | 2019-01-01 | Yes | Acknowledged |
| | 2019-01-01 | Yes | Returned to Compliance |
| | 2018-10-01 | Yes | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2005-10-01 | | Returned to Compliance |