Frusi Multi Purpose Range Complex
PWSID: KS2116115
System Details
| Population Served | 970 |
| Service Connections | 10 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Fort Riley |
| Zip Code | 66442 |
Areas Served
- Fort Riley, Geary County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0071 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0058 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-02 | Open |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-12-30 | Returned to Compliance | |||
| 2016-09-29 | Returned to Compliance |