Scout Energy Management Llc
PWSID: KS2106711
System Details
| Population Served | 197 |
| Service Connections | 9 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Ulysses |
| Zip Code | 67880 |
Areas Served
- Ulysses, Grant County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-12-30 | Returned to Compliance | |||
| 2016-12-30 | Returned to Compliance | |||
| 2016-03-01 | Returned to Compliance |