Cargill Meat Solutions Corp
PWSID: KS2105716
System Details
| Population Served | 2,600 |
| Service Connections | 30 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Dodge City |
| Zip Code | 67801 |
Areas Served
- Dodge City, Ford County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2013-06-29 | Returned to Compliance | |||
| 2013-06-03 | Yes | Returned to Compliance | ||
| 2012-02-01 | Returned to Compliance |