Argonia, City of
PWSID: KS2019116
System Details
| Population Served | 455 |
| Service Connections | 272 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Argonia |
| Zip Code | 67004 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (106 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-01-01 | | Returned to Compliance |
| | 2022-09-01 | Major | Returned to Compliance |
| | 2022-09-01 | Major | Returned to Compliance |
| | 2022-07-01 | Major | Returned to Compliance |
| | 2022-07-01 | Major | Returned to Compliance |
| | 2022-07-01 | Major | Returned to Compliance |
| | 2018-12-30 | | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2018-04-01 | Major | Returned to Compliance |
| | 2017-10-01 | Yes | Returned to Compliance |
| | 2017-07-09 | | Returned to Compliance |
| | 2017-07-01 | Yes | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-01-06 | | Returned to Compliance |
| | 2017-01-01 | Yes | Returned to Compliance |
| | 2016-10-01 | Yes | Returned to Compliance |
| | 2016-07-01 | Yes | Returned to Compliance |
| | 2016-05-14 | | Returned to Compliance |
| | 2016-01-07 | | Returned to Compliance |
| | 2016-01-07 | | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2015-07-04 | | Returned to Compliance |
| | 2015-07-01 | Yes | Returned to Compliance |
| | 2015-04-01 | Yes | Returned to Compliance |
| | 2015-02-17 | | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2014-11-25 | | Returned to Compliance |
| | 2014-10-01 | Yes | Returned to Compliance |
| | 2014-10-01 | Yes | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-07-01 | Yes | Returned to Compliance |
| | 2014-05-06 | | Returned to Compliance |
| | 2014-04-01 | Yes | Returned to Compliance |
| | 2014-04-01 | Yes | Returned to Compliance |
| | 2014-01-30 | | Returned to Compliance |
| | 2014-01-24 | | Returned to Compliance |
| | 2014-01-01 | Yes | Returned to Compliance |
| | 2014-01-01 | Yes | Returned to Compliance |
| | 2013-10-01 | Yes | Returned to Compliance |
| | 2013-10-01 | Yes | Returned to Compliance |
| | 2013-09-21 | | Returned to Compliance |
| | 2013-08-13 | | Returned to Compliance |
| | 2013-07-01 | Yes | Returned to Compliance |
| | 2013-07-01 | Yes | Returned to Compliance |
| | 2013-05-21 | | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
Showing 50 of 106 historical violations.