Sylvia, City of
PWSID: KS2015502
System Details
| Population Served | 210 |
| Service Connections | 135 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Sylvia |
| Zip Code | 67581-0247 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.5750 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5750 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-02 | | Open |
| | 2024-10-01 | | Open |
| | 2024-07-16 | Yes | Open |
Violation History (89 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | Yes | Acknowledged |
| | 2025-04-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2024-10-17 | | Returned to Compliance |
| | 2024-10-01 | Yes | Acknowledged |
| | 2024-07-01 | | Returned to Compliance |
| | 2024-07-01 | | Returned to Compliance |
| | 2024-07-01 | Major | Returned to Compliance |
| | 2024-07-01 | Major | Returned to Compliance |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-01-29 | | Returned to Compliance |
| | 2023-01-29 | | Returned to Compliance |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2022-10-01 | Yes | Acknowledged |
| | 2022-10-01 | Yes | Acknowledged |
| | 2022-08-08 | | Returned to Compliance |
| | 2022-07-01 | Yes | Acknowledged |
| | 2022-07-01 | Yes | Acknowledged |
| | 2022-04-01 | Yes | Acknowledged |
| | 2022-04-01 | Yes | Acknowledged |
| | 2022-01-07 | | Returned to Compliance |
| | 2022-01-07 | | Returned to Compliance |
| | 2022-01-07 | | Returned to Compliance |
| | 2022-01-07 | | Returned to Compliance |
| | 2022-01-07 | | Returned to Compliance |
| | 2022-01-07 | | Returned to Compliance |
| | 2022-01-07 | | Returned to Compliance |
| | 2022-01-07 | | Returned to Compliance |
| | 2022-01-07 | | Returned to Compliance |
| | 2022-01-07 | | Returned to Compliance |
| | 2022-01-07 | | Returned to Compliance |
Showing 50 of 86 historical violations.