Beloit, City of
PWSID: KS2012301
System Details
| Population Served | 3,407 |
| Service Connections | 1,850 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Beloit |
| Zip Code | 67420 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-02 | | Open |
| | 2016-12-19 | | Open |
Violation History (80 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | Yes | Acknowledged |
| | 2025-07-01 | Yes | Acknowledged |
| | 2025-04-01 | Yes | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Returned to Compliance |
| | 2025-01-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2024-10-01 | Yes | Acknowledged |
| | 2024-10-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2022-07-01 | Yes | Returned to Compliance |
| | 2022-07-01 | Yes | Returned to Compliance |
| | 2022-07-01 | Yes | Returned to Compliance |
| | 2021-10-01 | Yes | Returned to Compliance |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2021-08-01 | Major | Returned to Compliance |
| | 2021-08-01 | Major | Returned to Compliance |
| | 2021-07-01 | Major | Returned to Compliance |
| | 2021-07-01 | Major | Returned to Compliance |
| | 2021-06-01 | Major | Returned to Compliance |
| | 2021-06-01 | Major | Returned to Compliance |
| | 2021-06-01 | Major | Returned to Compliance |
| | 2021-06-01 | Major | Returned to Compliance |
| | 2021-04-01 | Yes | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2019-07-01 | Yes | Returned to Compliance |
| | 2019-04-01 | Yes | Returned to Compliance |
| | 2019-03-01 | Major | Returned to Compliance |
Showing 50 of 78 historical violations.