Haviland, City of
PWSID: KS2009703
System Details
| Population Served | 651 |
| Service Connections | 304 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Haviland |
| Zip Code | 67059-0264 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0068 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-02 | | Open |
Violation History (61 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-01-01 | Major | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2017-09-01 | Major | Returned to Compliance |
| | 2017-09-01 | Major | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2015-07-01 | Yes | Returned to Compliance |
| | 2015-04-01 | Yes | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2014-10-01 | Yes | Returned to Compliance |
| | 2014-07-08 | | Returned to Compliance |
| | 2014-07-01 | Yes | Returned to Compliance |
| | 2014-05-06 | | Returned to Compliance |
| | 2014-04-01 | Yes | Returned to Compliance |
| | 2014-01-15 | | Returned to Compliance |
| | 2014-01-01 | Yes | Returned to Compliance |
| | 2013-10-01 | Yes | Returned to Compliance |
| | 2013-07-01 | Yes | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-01-19 | | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
| | 2012-10-01 | Yes | Returned to Compliance |
| | 2012-07-16 | | Returned to Compliance |
| | 2012-07-01 | Yes | Returned to Compliance |
| | 2012-04-01 | Yes | Returned to Compliance |
| | 2012-01-01 | Yes | Returned to Compliance |
| | 2011-10-01 | Yes | Returned to Compliance |
| | 2011-07-01 | Yes | Returned to Compliance |
| | 2011-04-06 | | Returned to Compliance |
| | 2011-04-01 | Yes | Returned to Compliance |
| | 2011-01-18 | | Returned to Compliance |
| | 2011-01-01 | Yes | Returned to Compliance |
| | 2010-10-22 | | Returned to Compliance |
| | 2010-10-01 | Yes | Returned to Compliance |
| | 2010-10-01 | | Returned to Compliance |
| | 2010-08-03 | | Returned to Compliance |
| | 2010-07-01 | Yes | Returned to Compliance |
| | 2010-04-01 | Yes | Returned to Compliance |
| | 2010-03-16 | | Returned to Compliance |
| | 2010-01-01 | Yes | Returned to Compliance |
| | 2009-11-19 | | Returned to Compliance |
| | 2009-10-01 | Yes | Returned to Compliance |
| | 2009-07-01 | Yes | Returned to Compliance |
| | 2009-05-05 | | Returned to Compliance |
| | 2009-04-01 | Yes | Returned to Compliance |
| | 2009-01-13 | | Returned to Compliance |
| | 2009-01-01 | Yes | Returned to Compliance |
| | 2008-10-14 | | Returned to Compliance |
| | 2008-10-01 | Yes | Returned to Compliance |
Showing 50 of 60 historical violations.