Solomon, City of
PWSID: KS2004105
System Details
| Population Served | 993 |
| Service Connections | 509 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Solomon |
| Zip Code | 67480 |
Areas Served
- Solomon, Dickinson County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-02-01 | Major | Acknowledged |
| | 2025-02-01 | Major | Acknowledged |
| | 2025-02-01 | Major | Acknowledged |
| | 2025-02-01 | Major | Acknowledged |
| | 2020-12-30 | | Returned to Compliance |
| | 2020-12-30 | | Returned to Compliance |
| | 2015-10-01 | | Returned to Compliance |
| | 2015-10-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2011-01-01 | | Returned to Compliance |
| | 1999-10-19 | | Returned to Compliance |