Allen Co Rwd 6
PWSID: KS2000107
System Details
| Population Served | 45 |
| Service Connections | 36 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Iola |
| Zip Code | 66749 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-02 | | Open |
| | 2024-10-17 | | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-12-30 | | Returned to Compliance |
| | 2007-07-01 | | Returned to Compliance |
| | 2004-07-01 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 1999-10-19 | | Returned to Compliance |