Peru Water Department
PWSID: IN5252016
System Details
| Population Served | 11,417 |
| Service Connections | 4,843 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Peru |
| Zip Code | 46970 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0186 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0180 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0148 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0143 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0103 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0102 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0089 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0082 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-01-01 | | Open |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-01-01 | | Returned to Compliance |
| | 2001-10-01 | | Returned to Compliance |