Oak Wood Circle
PWSID: IN5243064
System Details
| Population Served | 30 |
| Service Connections | 24 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Warsaw |
| Zip Code | 46580 |
Areas Served
- Pierceton, Kosciusko County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Open |
| | 2020-10-01 | | Open |
Violation History (60 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | | Returned to Compliance |
| | 2024-07-01 | | Returned to Compliance |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-07-01 | | Acknowledged |
| | 2023-07-01 | | Acknowledged |
| | 2023-07-01 | | Acknowledged |
| | 2023-07-01 | | Acknowledged |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-07-01 | | Acknowledged |
| | 2022-07-01 | | Acknowledged |
| | 2022-07-01 | | Acknowledged |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Acknowledged |
| | 2022-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Acknowledged |
| | 2021-07-01 | | Acknowledged |
| | 2021-07-01 | | Acknowledged |
| | 2021-07-01 | | Returned to Compliance |
| | 2020-10-01 | | Returned to Compliance |
| | 2020-10-01 | | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-06-01 | Yes | Returned to Compliance |
Showing 50 of 58 historical violations.