Camp Atterbury
PWSID: IN5241015
System Details
| Population Served | 5,300 |
| Service Connections | 205 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Federal |
| Status | Active |
| City | Edinburgh |
| Zip Code | 46124-5000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-02-01 | | Returned to Compliance |
| | 2000-07-01 | Yes | Returned to Compliance |
| | 1999-07-01 | Yes | Returned to Compliance |