Rossville Water Works
PWSID: IN5212007
System Details
| Population Served | 1,653 |
| Service Connections | 648 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Rossville |
| Zip Code | 46065-0550 |
Areas Served
- Rossville, Clinton County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.2700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0062 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Open |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | | Returned to Compliance |
| | 2024-07-01 | | Returned to Compliance |
| | 2024-01-01 | | Returned to Compliance |
| | 2020-10-01 | | Returned to Compliance |
| | 2020-04-01 | | Returned to Compliance |
| | 2017-10-01 | Major | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2006-09-07 | | Returned to Compliance |