Sunrise Amish School
PWSID: IN2890013
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Williamsburg |
| Zip Code | 47393 |
Areas Served
- Williamsburg, Wayne County
Violation History (51 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-08-01 | Major | Acknowledged | ||
| 2024-11-01 | Major | Acknowledged | ||
| 2024-11-01 | Major | Returned to Compliance | ||
| 2024-07-01 | Major | Returned to Compliance | ||
| 2024-07-01 | Major | Acknowledged | ||
| 2024-07-01 | Major | Returned to Compliance | ||
| 2024-06-01 | Major | Returned to Compliance | ||
| 2024-06-01 | Major | Acknowledged | ||
| 2024-06-01 | Major | Acknowledged | ||
| 2024-06-01 | Major | Returned to Compliance | ||
| 2023-12-01 | Major | Returned to Compliance | ||
| 2023-12-01 | Major | Acknowledged | ||
| 2023-12-01 | Major | Acknowledged | ||
| 2023-12-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-04-01 | Major | Returned to Compliance | ||
| 2023-04-01 | Major | Acknowledged | ||
| 2023-04-01 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2022-05-01 | Major | Returned to Compliance | ||
| 2022-05-01 | Major | Returned to Compliance | ||
| 2021-11-01 | Major | Returned to Compliance | ||
| 2021-09-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-06-01 | Major | Returned to Compliance | ||
| 2021-05-01 | Major | Returned to Compliance | ||
| 2021-02-01 | Major | Returned to Compliance | ||
| 2020-12-01 | Major | Returned to Compliance | ||
| 2020-11-01 | Major | Returned to Compliance | ||
| 2020-09-01 | Major | Returned to Compliance | ||
| 2020-08-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-06-01 | Major | Returned to Compliance | ||
| 2020-05-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2020-03-01 | Major | Returned to Compliance | ||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2018-05-01 | Major | Returned to Compliance | ||
| 2018-04-01 | Major | Returned to Compliance | ||
| 2018-02-01 | Major | Returned to Compliance | ||
| 2017-11-01 | Major | Returned to Compliance | ||
| 2017-10-01 | Major | Returned to Compliance | ||
| 2017-09-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2017-01-01 | Major | Returned to Compliance | ||
| 2016-07-01 | Major | Returned to Compliance |
Showing 50 of 51 historical violations.