F.b. Culley Station - Centerpoint Energy
PWSID: IN2870800
System Details
| Population Served | 125 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Evansville |
| Zip Code | 47702 |
Areas Served
- Newburgh, Warrick County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0200 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Returned to Compliance | ||
| 2024-10-17 | Returned to Compliance | |||
| 2023-10-01 | Returned to Compliance | |||
| 2023-10-01 | Returned to Compliance |