Flex-n-gate Covington
PWSID: IN2860009
System Details
| Population Served | 361 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Covington |
| Zip Code | 47932 |
Areas Served
- Covington, Warren County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0281 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0216 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0062 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-06-01 | Yes | Returned to Compliance | ||
| 2023-06-01 | Yes | Returned to Compliance | ||
| 2023-06-01 | Yes | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2019-07-01 | Yes | Returned to Compliance | ||
| 2019-07-01 | Yes | Returned to Compliance | ||
| 2010-04-08 | Major | Returned to Compliance |