Truck Country - Stoops Freightliner
PWSID: IN2761001
System Details
| Population Served | 32 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Fremont |
| Zip Code | 46737 |
Areas Served
- Fremont, Steuben County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-03-23 | Yes | Returned to Compliance | ||
| 2018-03-01 | Major | Returned to Compliance | ||
| 2015-07-01 | Returned to Compliance | |||
| 2008-10-10 | Returned to Compliance |