North Putnam Middle/high School
PWSID: IN2670820
System Details
| Population Served | 1,100 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Bainbridge |
| Zip Code | 46105 |
| Note | School or Daycare |
Areas Served
- Roachdale, Putnam County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.7000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0049 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2002-07-01 | Returned to Compliance | |||
| 1999-01-01 | Yes | Returned to Compliance | ||
| 1999-01-01 | Returned to Compliance | |||
| 1994-07-01 | Returned to Compliance | |||
| 1994-01-01 | Returned to Compliance |