In Dunes Field Station Preschool Co-op
PWSID: IN2640065
System Details
| Population Served | 30 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Porter |
| Zip Code | 46304 |
| Note | School or Daycare |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-10-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-10-01 | | Returned to Compliance |
| | 2021-01-01 | Major | Returned to Compliance |