Wayne Center Elementary School
PWSID: IN2570057
System Details
| Population Served | 400 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Kendallville |
| Zip Code | 46755 |
| Note | School or Daycare |
Areas Served
- Kendallville, Noble County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.3400 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4400 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-10-01 | Major | Acknowledged | ||
| 2021-10-01 | Major | Acknowledged | ||
| 2021-10-01 | Major | Acknowledged | ||
| 2021-10-01 | Major | Acknowledged |